|
|
|
|
| Yellow is Low Season | £395 |
| Green is Medium | £495 |
| Orange is High Season | £650 |
| April 2010 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| May 2010 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| |
| June 2010 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| | | | | | | |
|
| July 2010 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
|
| |
| August 2010 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
| September/Oct 2010 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 1. | Bookings are in blocks of a week, Saturday to Saturday |
| 2. | Shorter bookings possible outside of season |
| 3. | Prices are in £ Sterling per week, and include the local tourist tax |
| 4. | If Gite heating is required there is an additional charge of 50 Euros/week |
| 5. | A £100 per booking breakages/excess cleaning deposit ("dépôt de |
| | garantie" under French law) is payable with your final payment. This will be returned to you within 7 days of the end of your holiday, less any deductions for breakages or excessive cleaning that is needed. |
|
|